Greystone Mews-M/I Homes![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Located in the Dublin School district and just minutes from Old Historic Dublin, Greystone Mews features Showcase Homes' new condominiums - the perfect choice for your active lifestyle. The two-story condominiums in Greystone Mews feature two-car attached garages, all-natural exteriors, basements, grand entryways, central courtyards, 10' first-floor and 9' second-floor ceilings. Complete with tree-lined streets, a water fountain and extensive landscaping including stone accents, Greystone Mews is a quiet, natural haven. With area parks, bike paths, shops and restaurants within walking distance from your front door, you'll enjoy the convenience of this ideal location. DRIVING DIRECTIONS: Take I270 to the Sawmill Road Exit. Proceed south on Sawmill Road, then turn right(west) on Village Parkway. The community will be on your left. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Aberdeen-A (1st Floor Master) | 3 / 3/1 | 2,560 | $312,900 | DETAILS ›› |
|
Aberdeen-B (2nd Floor Master) | 3 / 2/1 | 2,417 | $304,900 | DETAILS ›› |
|
Balmoral-A (1st Floor Master) | 3 / 3/1 | 2,426 | $297,545 | DETAILS ›› |
|
Balmoral-B (2nd Floor Master) | 3 / 2/1 | 2,387 | $269,605 | DETAILS ›› |
|
Braemar-A (1st Floor Master) | 3 / 3/1 | 2,426 | $271,030 | DETAILS ›› |
|
Braemar-B (2nd Floor Master) | 3 / 2/1 | 2,387 | $267,690 | DETAILS ›› |
|
Durness-A (1st Floor Master) | 4 / 2/1 | 2,592 | $313,900 | DETAILS ›› |
|
Durness-B (2nd Floor Master) | 3 / 2/1 | 2,341 | $301,900 | DETAILS ›› |
|
Elgin-A (1st Floor Master) | 4 / 2/1 | 2,592 | $315,900 | DETAILS ›› |
|
Elgin-B (2nd Floor Master) | 3 / 2/1 | 2,341 | $274,999 | DETAILS ›› |
|
Laggen-A (1st Floor Master) | 4 / 2/1 | 2,592 | $312,900 | DETAILS ›› |
|
Laggen-B (2nd Floor Master) | 3 / 3/0 | 2,341 | $249,275 | DETAILS ›› |



















